VORTEX – LPVO RAZOR® HD GEN II 1-6X24
$6.579.441
VORTEX – LPVO RAZOR® HD GEN II 1-6X24
Sin existencias
Perfect for the AR platform, the Razor HD Gen II 1-6×24 is a top-tier optical solution for short to medium-range tactical applications.
Optically, it delivers the highest level of clarity, resolution, color accuracy, light transmission and edge-to-edge sharpness. True 1x on the low-end is complimented by an ultra-forgiving eyebox with generous eye relief for a heads-up-display-like sight picture. A daylight bright illuminated center dot in the reticle allows extremely fast target acquisition in close quarters. Ultra-sleek and built like a tank on a 30mm, aircraft-grade aluminum tube, the Razor HD Gen II 1-6×24 features ultra-low profile, capped windage and elevation turrets for streamlined performance. Zero-resettable turrets offer 50 MOA (20 MRAD) of adjustment in a single turn, ensuring ample travel.
| Magnification | 1-6x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Reticle | JM-1 BDC |
| Turret Style | Low Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/2 MOA |
| Parallax Setting | 100 yards |
| Max Windage Adjustment | 150 MOA |
| Max Elevation Adjustment | 150 MOA |
| Travel Per Rotation | 50 MOA |
| Field of View | 115.2-20.5 ft/100 yds |
| Eye Relief | 4 inches |
| Length | 10.1 inches |
| Weight | 25.2 oz |
| Aluminum Grade | Aircraft |
|---|---|
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
| ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Erector Tube System | Precision-machined from aircraft grade aluminum with anti-galling properties for a lighter weight, strong, durable tube. Stainless Steel offset coil spring erector biasing system withstands much higher stresses than traditional flat erector springs and al |
| Exeternal Rotation Indicator | Provides quick visual and tactile reference of elevation turret’s rotational position. |
| Fricion Reduction System | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. Prevents galling or deformation of the erector screw contact point for superior durability and |
| Multi-Coated | XR™ Plus Fully Multi-Coated |
| HD Lens Elements | HD |
| Micro Adjust Zero Setting | Infinite zero setting positions allow zero to be set between clicks for optimal accuracy. |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
| Shockproof | Rugged construction withstands recoil and impact. |
INCLUDED IN THE BOX
- CR2032 battery
- Lens cloth
Productos relacionados
